Index of /pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1-BM NOTICE-DEC 2015..>2019-05-08 01:33 588K 
 2-BM-NOTICE-MAR 2016..>2019-05-08 01:32 48K 
 3-BM NOTICE-JUN 2016..>2019-05-08 01:33 136K 
 4-BM-NOTICE-SEP 2016..>2019-05-08 01:33 134K 
 5-BM-NOTICE-DEC 2016..>2019-05-08 01:33 129K 
 6-BM-NOTICE-MAR 2017..>2019-05-08 01:33 75K 
 7-BM-NOTICE-JUN-2017..>2019-05-08 01:33 334K 
 8-BM NOTICE-SEP 2017..>2019-05-08 01:33 143K 
 9-BM NOTICE-DEC 2017..>2019-05-08 01:33 142K 
 10-BM NOTICE-MAR 201..>2019-05-08 01:33 413K 
 11-BM NOTICE-JUN 201..>2019-05-08 01:33 645K 
 12-BM NOTICE-SEP 201..>2019-05-08 01:33 632K 
 13-BM NOTICE-DEC 201..>2019-05-08 01:33 636K 
 14-BM-NOTICE-MAR 19.pdf2019-06-06 06:38 707K 
 18-VHL-BM-MAR-2020.pdf 2020-12-03 02:10 614K 
 19-VHL-BM-JUN 2020.pdf 2020-12-03 02:10 253K 
 20-VHL-BM-SEP-2020.pdf 2020-12-03 02:10 254K 
 21-VHL-BM-DEC 2020.pdf 2021-04-10 01:50 184K 
 22.VHL-BM-MAR 2021.pdf 2021-09-15 08:50 196K 
 23.VHL-BM-JUN 2021.pdf 2021-09-15 08:50 175K 
 27.VHL-BM-JUN 2022.pdf 2022-10-07 06:59 181K 
 28.VHL-BM-SEP2022.pdf 2023-03-14 12:28 118K 
 29.VHL-BM-DEC2022.pdf 2023-03-14 12:27 118K 
 33rdAGMproceedings.pdf 2023-10-15 00:51 64K 
 AGM-Advt-2019.pdf 2019-09-20 01:52 2.7M 
 AGM-Advt-2020.pdf 2021-04-10 01:52 2.9M 
 AGM-Advt-2021.pdf 2022-06-17 03:36 1.5M 
 AGM-Advt-2022.pdf 2022-10-07 07:01 4.1M 
 AGM Advt-2014.pdf 2019-05-20 02:33 812K 
 AGM Advt-2015.pdf 2019-05-20 02:33 958K 
 AGM Advt-2016.pdf 2019-05-20 02:33 534K 
 AGM Advt-2017.pdf 2019-05-20 02:33 622K 
 AGM Advt-2018.pdf 2019-05-20 02:33 2.8M 
 AGMAdvt-2023.pdf 2023-10-15 00:55 2.5M 
 AUDITED_RESULTS_MAR1..>2019-06-06 06:42 2.2M 
 AmendmentinMemorandu..>2023-10-15 00:48 2.8M 
 AnnualSecretarialCom..>2023-06-24 02:24 549K 
 Appointment of Inter..>2023-10-15 01:12 491K 
 Appointment of Inter..>2023-10-15 01:12 257K 
 Audit - Mar 2022.pdf 2022-06-17 03:28 1.3M 
 AuditedResults2023-B..>2023-06-24 02:24 4.4M 
 BMIntimation-may2023..>2023-06-24 02:24 448K 
 BOARD/ 2023-09-05 02:57 -  
 BOARDDIRECTORS PROFI..>2020-12-03 02:13 40K 
 Board Meeting Notice..>2017-06-02 08:13 75K 
 CODE/ 2016-04-14 03:33 -  
 Change in Director -..>2023-10-15 01:12 1.9M 
 Code of Internal Pro..>2025-08-11 08:16 4.0M 
 ContactdetailsofKMP.pdf2023-03-14 12:32 36K 
 DIRECTORS LIST.pdf 2024-03-21 22:22 37K 
 DIRECTORS PROFILE.pdf 2024-03-21 22:22 30K 
 DIRECTORSPROFILE.pdf 2023-10-15 00:58 39K 
 Details of familiarz..>2019-05-08 01:34 1.0M 
 Dismissal of appeal ..>2023-10-15 01:12 727K 
 Draft - Form_MGT-7 -..>2021-09-15 23:31 252K 
 Draft - Memorandum a..>2023-09-05 02:24 873K 
 Draft Memorandum and..>2020-12-04 00:51 952K 
 Familirisation Progr..>2020-12-03 02:10 1.4M 
 Familirisation Progr..>2021-09-15 08:43 1.8M 
 Famil program 2024.pdf 2024-03-21 22:22 1.7M 
 Form MGT-7-Year 2014..>2019-05-08 01:43 2.4M 
 Form MGT-7-Year 2015..>2019-05-08 01:43 2.7M 
 Form MGT-7-Year 2016..>2019-05-08 01:44 4.1M 
 Form_MGT-7 -2019-20 ..>2021-09-15 23:31 2.4M 
 Form_MGT-7 - 2021-22..>2022-08-12 02:46 253K 
 Form_MGT-7-Year 2017..>2019-05-08 01:43 1.7M 
 Form_MGT 7- 2020-21 ..>2022-06-17 03:31 255K 
 INVESTOR/ 2016-04-14 03:33 -  
 IntimationregardingG..>2023-03-14 12:34 41K 
 KYC-Update-Letter-an..>2022-06-18 03:43 1.2M 
 Levy of Interest & D..>2023-10-15 01:12 743K 
 MGT-9 - 2014-15.pdf 2021-04-10 01:57 478K 
 MGT-9 - 2015-16.pdf 2021-04-10 01:57 474K 
 MGT-9 - 2016-17.pdf 2021-04-10 01:57 470K 
 MGT-9 - 2017-18.pdf 2021-04-10 01:57 682K 
 MGT-9 - 2018-19.pdf 2021-04-10 01:57 454K 
 MGT-9 - 2019-20.pdf 2021-04-10 01:57 455K 
 Notice for BM June -..>2016-08-10 07:04 136K 
 Other Board Committe..>2024-03-21 22:22 35K 
 POLICIES/ 2016-04-14 03:33 -  
 Policy on criteria f..>2020-12-04 00:51 172K 
 Publication QE Dec 2..>2024-03-21 22:22 748K 
 Publication QE Jun 2..>2023-09-05 02:27 928K 
 Publication QE Sep 2..>2024-03-21 22:22 908K 
 Q1-2021-22 Unaudit R..>2021-09-15 08:58 2.6M 
 Q4-2020-21 Audited R..>2021-09-15 08:58 2.2M 
 Re-appoinment of Aud..>2023-10-15 01:12 1.3M 
 Reconstitution of va..>2023-10-15 01:12 713K 
 Reg 30- Resignation ..>2024-03-21 22:22 832K 
 Reg 30 - Withdrawal ..>2024-03-21 22:22 1.1M 
 Registers_of_Directo..>2019-05-08 01:43 9.8K 
 Regulation 30-Change..>2024-03-21 22:22 1.2M 
 Related-Party-Transa..>2022-08-16 09:38 96K 
 Resignation letter o..>2019-06-06 06:33 128K 
 Resignation letter o..>2019-05-08 01:43 350K 
 Resignation letter o..>2019-06-06 06:33 350K 
 Resignation ltr of M..>2020-12-04 00:51 156K 
 Resignation of Direc..>2024-03-21 22:22 2.1M 
 STATUTORY/ 2016-04-14 03:34 -  
 ScrutinizerReportfor..>2023-10-15 01:04 762K 
 UNPAID/ 2017-04-08 02:38 -  
 Un-audit - Dec 2021.pdf2022-06-17 03:28 875K 
 Un-audit - Sep 2021_..>2022-06-17 03:28 312K 
 Unaudit - Dec 2019.pdf 2020-12-04 00:51 196K 
 Unaudit - Dec 2020.pdf 2021-04-10 02:01 57K 
 Unaudit-Dec 2023.pdf 2024-03-21 22:22 1.2M 
 Unaudit - Jun 2019.pdf 2020-12-04 00:51 209K 
 Unaudit - Jun 2020.pdf 2020-12-04 00:51 185K 
 Unaudit - Mar 2020.pdf 2020-12-04 00:51 313K 
 Unaudit - Sep 2019.pdf 2020-12-04 00:51 819K 
 Unaudit - Sep 2020.pdf 2020-12-04 00:51 300K 
 Unaudit-Sep 2023.pdf 2024-03-21 22:22 1.7M 
 Unaudit June 2022.pdf 2022-10-07 07:05 1.0M 
 Unaudit Results - Ju..>2023-09-05 03:00 87K 
 VELAN HOTEL - ANNUAL..>2020-12-03 02:10 1.3M 
 VHL-BM-DEC-2021.pdf 2022-06-17 03:02 227K 
 VHL-BM-DEC 2023.pdf 2024-03-21 22:22 1.0M 
 VHL-BM-JUN-2023.pdf 2023-09-05 02:32 560K 
 VHL-BM-MAR-2022.pdf 2022-06-17 03:01 193K 
 VHL-BM-NOTICE-JUN 19..>2019-08-17 01:46 443K 
 VHL-BM-NOTICE-SEP 19..>2019-11-05 01:11 192K 
 VHL-BM-SEP-2021.pdf 2022-06-17 03:02 193K 
 VHL-BM-SEP 2023.pdf 2024-03-21 22:22 848K 
 VHL- BM NOTICE-DEC 1..>2020-02-14 23:47 203K 
 VHL-BMNOTICE-DEC 19.pdf2020-02-14 23:49 203K 
 VHL7 Year unclaimed ..>2017-07-31 01:18 282K 
 Velan -Archival-Poli..>2019-05-08 01:45 31K 
 Velan -Code of Condu..>2019-04-16 09:43 171K 
 Velan - Sexual Harra..>2019-08-17 01:46 92K 
 Velan - Vigil_Mechan..>2019-04-16 09:43 98K 
 Velan Hotels -Code-o..>2019-04-16 09:43 257K 
 Velan Hotels - Detai..>2019-05-08 01:43 31K 
 Velan Hotels - Nomin..>2016-08-10 07:04 146K 
 Velan Hotels-Policy ..>2025-08-11 07:52 445K 
 Velan Hotels - Relat..>2019-08-17 01:46 413K 
 Velan Hotels- Remune..>2019-08-17 01:46 139K 
 VelanHotelsAGMTransc..>2023-10-15 01:05 1.5M 
 Velan hotel 2020.pdf 2020-12-03 02:34 3.3M 
 Velan hotel annual r..>2019-09-20 01:52 1.7M